AdventOfCode2017
My solutions to Advent of Code 2017
Install / Use
/learn @willkill07/AdventOfCode2017README
Advent of Code - 2017
All implementations are written in C++, adhering to C++17 guidelines.
Prerequisites
- clang (>= 5.0)
- libc++ (>= 5.0)
- CMake (>= 3.8)
- macOS or Linux (only two systems I've tested on)
Compiling
- A
compile.shscript is provided - Just run it and it should be good to go!
Running
- Invoke
./Adventto execute all the days - To run a specific day, invoke
./Advent -f <dayXX> - To run a specific part, invoke
./Advent -p <1,2> - To see more detailed help, consult
./Advent --help
Metrics
- Lines: Number of lines given by
wc - Code:
Lines-(# preprocessor lines)-(lines with no alphanumeric chars) - Bytes: Number of total characters
- Chars: Number of non-whitespace characters
- Time: Time in milliseconds to execute each part independently (separate runs)
- Source: link to implementation
- Headers: C++ includes used for solution
Leaderboard Highlights:
To be determined
Detailed Information
Day | Lines | Code | Bytes | Chars | Time (ms) | Source | Headers
:---:|:-----:|:----:|:-----:|:-----:| ---------:|:------:|:-------
01|19|12|457|366|0.2611|Day01.hpp|Solution.hpp vector
02|30|17|704|511|0.2616|Day02.hpp|Solution.hpp algorithm iterator sstream vector
03|61|43|1501|1069|0.0631|Day03.hpp|Solution.hpp array cmath unordered_map
04|26|14|632|487|2.5986|Day04.hpp|Solution.hpp algorithm iterator numeric set sstream
05|24|15|548|437|83.7925|Day05.hpp|Solution.hpp algorithm iterator vector
06|20|12|593|498|14.4240|Day06.hpp|Solution.hpp algorithm map vector
07|107|76|2580|2048|20.6566|Day07.hpp|Solution.hpp regex sstream vector unordered_map
08|28|17|930|768|1.7914|Day08.hpp|Solution.hpp algorithm unordered_map
09|30|21|657|459|0.7433|Day09.hpp|Solution.hpp
10|59|38|1787|1478|1.9382|Day10.hpp|Solution.hpp algorithm array initializer_list iomanip locale numeric vector utility
11|30|20|763|525|1.2970|Day11.hpp|Solution.hpp cctype cmath utility
12|23|12|618|523|24.2345|Day12.hpp|Solution.hpp algorithm iterator regex util.hpp
13|40|25|955|749|25.5269|Day13.hpp|Solution.hpp iterator algorithm type_traits utility vector util.hpp
14|42|26|1070|836|146.6637|Day14.hpp|Solution.hpp util.hpp algorithm array sstream string
15|36|25|877|692|563.4783|Day15.hpp|Solution.hpp random regex
16|51|32|1374|1055|18.9237|Day16.hpp|Solution.hpp algorithm functional map numeric cstdio vector
17|31|22|682|481|22.3354|Day17.hpp|Solution.hpp iterator vector
18|28|17|733|571|56.2923|Day18.hpp|Solution.hpp duet_asm.hpp iterator thread vector
19|28|19|757|584|0.9427|Day19.hpp|Solution.hpp tuple utility vector
20|48|32|1628|1266|79.5694|Day20.hpp|Solution.hpp algorithm iterator valarray vector utility
21|116|73|3302|2483|246.2430|Day21.hpp|Solution.hpp algorithm initializer_list numeric unordered_map utility vector
22|68|43|1636|1177|829.1147|Day22.hpp|Solution.hpp vector unordered_map utility
23|37|29|1000|778|4.2999|Day23.hpp|Solution.hpp vector duet_asm.hpp
24|49|33|1229|890|186.4934|Day24.hpp|Solution.hpp iterator vector
25|64|45|1598|1168|391.8774|Day25.hpp|Solution.hpp cstdio unordered_map
TOTAL|1095|718|28611|21899|2723.82| | Solution.hpp <sup>25</sup> vector <sup>16</sup> algorithm <sup>12</sup> iterator <sup>9</sup> utility <sup>7</sup> unordered_map <sup>6</sup> sstream <sup>4</sup> numeric <sup>4</sup> regex <sup>3</sup> array <sup>3</sup> util.hpp <sup>3</sup> cstdio <sup>2</sup> map <sup>2</sup> duet_asm.hpp <sup>2</sup> cmath <sup>2</sup> initializer_list <sup>2</sup> set <sup>1</sup> type_traits <sup>1</sup> valarray <sup>1</sup> iomanip <sup>1</sup> random <sup>1</sup> cctype <sup>1</sup> locale <sup>1</sup> thread <sup>1</sup> tuple <sup>1</sup> functional <sup>1</sup> string <sup>1</sup>
Related Skills
node-connect
341.8kDiagnose OpenClaw node connection and pairing failures for Android, iOS, and macOS companion apps
frontend-design
84.6kCreate distinctive, production-grade frontend interfaces with high design quality. Use this skill when the user asks to build web components, pages, or applications. Generates creative, polished code that avoids generic AI aesthetics.
openai-whisper-api
341.8kTranscribe audio via OpenAI Audio Transcriptions API (Whisper).
commit-push-pr
84.6kCommit, push, and open a PR
