Verifywise
Complete AI governance and LLM Evals platform with support for EU AI Act, ISO 42001, NIST AI RMF and 20+ more AI frameworks and regulations. Join our Discord channel: https://discord.com/invite/d3k3E4uEpR
Install / Use
/learn @verifywise-ai/VerifywiseREADME
VerifyWise is a source available AI governance platform designed to help businesses use the power of AI safely and responsibly. Our platform ensures compliance and robust AI management without compromising on security.
We are democratizing AI best practices with a solution that can be hosted on-premises, giving you complete control over your AI governance.
Quick links
- Join our Discord channel to ask your questions and get the latest announcemnets.
- Need to talk to someone? Get with us to see the latest demo, or click here to experience the demo yourself.
- Read our documentation to understand features and capabilities
Screenshots
| The main dashboard | LLM Evals | | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | | <img width="1615" height="942" alt="image" src="https://github.com/user-attachments/assets/32dd22f8-3e9b-40d8-96e5-ba64f4c03f5e" /> | <img width="1600" height="923" alt="image" src="https://github.com/user-attachments/assets/dc598a33-486f-4424-988d-4cca5e9420c2" /> | | |
| EU AI Act project view | AI Use case risks | | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | | <img width="1647" height="860" alt="image" src="https://github.com/user-attachments/assets/07b8f0e8-6358-4094-b17e-69cb347d622f" /> | <img width="1653" height="914" alt="image" src="https://github.com/user-attachments/assets/f399b206-f928-454a-a432-e7e5e343d7ce" /> |
| AI Risk management | AI Model inventory | | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | | <img width="1637" height="864" alt="image" src="https://github.com/user-attachments/assets/45c16d83-0e3b-4a71-814e-d7bdeaa492fd" /> | <img width="1637" height="861" alt="image" src="https://github.com/user-attachments/assets/225e10d1-845a-4437-b90f-ce97106c3688" /> |
| AI Model risks | AI Policy manager and policy templates | | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | | <img width="1647" height="860" alt="image" src="https://github.com/user-attachments/assets/cf67a9ae-c9f6-4eff-a0c3-5fc1dbe4b994" /> | <img width="1633" height="861" alt="image" src="https://github.com/user-attachments/assets/2ef1bcc8-e6e6-47de-9291-2157ff1ed35c" /> |
| AI vendors and vendor risks | AI Incident management (with filter example) | | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | | <img width="1662" height="914" alt="image" src="https://github.com/user-attachments/assets/26e8d3d3-6e79-4c5a-8058-f63e49a9e239" /> | <img width="1727" height="900" alt="image" src="https://github.com/user-attachments/assets/4b0929f5-d7f1-4998-b8b5-acf62c4051a0" /> |
| AI Trust Center | Automations | | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | | <img width="1726" height="895" alt="image" src="https://github.com/user-attachments/assets/0359f312-c61c-4c01-b66b-97ec035e74c5" /> | <img width="1740" height="897" alt="image" src="https://github.com/user-attachments/assets/3d9c6d75-d1ff-41c3-aa81-1213c363d64a" /> |
| Reporting | | | ----------------------------------------------------------------------------------------------------------------------------------- | --- | | <img width="1735" height="898" alt="image" src="https://github.com/user-attachments/assets/5849beee-1639-45f5-94e8-4b5f156b455d" /> | |
Features
- Option to host the application on-premises or in a private cloud
- Source available license (BSL 1.1). Dual licensing is also available for enterprises
- Faster audits using AI-generated answers for compliance and assessment questions
- Full access to the source code for transparency, security audits, and customization
- Docker and Kubernetes deployment (also deployable on render.com and similar platforms)
- User registration, authentication, and role-based access control (RBAC) support
- Major features:
- Support for EU AI Act, ISO 42001, NIST AI RMF and ISO 27001
- Dashboard: executive view & operating view
- Vendors & vendor risks
- AI use cases and risks
- Global tasks with timeline view
- Complete LLM Evals and LLM Arena
- Evidence center with folder structure
- AI trust center for public view
- AI literacy training registery
- AI Advisor, AI-powered chat interface providing governance recommendations
- AI Detection Module, which scans code repositories to identify AI-generated content.
- Shadow AI detection and risk management
- AI agent discovery
- Activity history for each entity
- Integration with MIT and IBM AI risk repository
- Model inventory and model risks that keeps a list of models used and risks
- Policy manager to create and manage internal company AI policies
- Risk and control mappings for EU AI Act, ISO 42001, NIST AI RMF and ISO 27001
- CE Marking registry
- Dataset registry
- Desktop notifications
- Approval workflows & approval requests
- Detailed reports with PDF and DOCX export
- Event logs (audits) for enterprise organizations
- AI incident management
- Plugins support with more than 15+ plugins (and counting)
- Automations (when an entity changes, do this, or send period reports, or send webhooks)
- Google OAuth2 and Entra ID (enterprise edition) support for authentication
Installation
The VerifyWise application has two components: a frontend built with React.js and a backend built with Node.js. At present, you can use npm (for development) or Docker/Kubernetes (production) to run VerifyWise. A PostgreSQL database is required.
Installation using npm (for development)
Prerequisites:
- npm and Docker
- Python 3.12+ (for EvalServer)
- A running PostgreSQL, preferably as a Docker image (eg. using
docker pull postgres:latest) - Available ports: 5173 (frontend), 3000 (backend), 5432 (database), 6379 (Redis), 8000 (EvalServer)
Step 1: Clone, install dependencies, and set up databases
First, clone the repository to your local machine and go to verifywise directory. Then, navigate to the Clients directory and install the dependencies:
git clone https://github.com/bluewave-labs/verifywise.git
cd verifywise
cd Clients
npm install
cd ../Servers
npm install
Go to the root directory and copy the contents of .env.dev to the .env file. For security, you must set a strong and unpredictable JWT_SECRET in your .env file
Related Skills
openhue
326.5kControl Philips Hue lights and scenes via the OpenHue CLI.
sag
326.5kElevenLabs text-to-speech with mac-style say UX.
weather
326.5kGet current weather and forecasts via wttr.in or Open-Meteo
tweakcc
1.4kCustomize Claude Code's system prompts, create custom toolsets, input pattern highlighters, themes/thinking verbs/spinners, customize input box & user message styling, support AGENTS.md, unlock private/unreleased features, and much more. Supports both native/npm installs on all platforms.
