PAT
浙江大学PAT题解 https://pintia.cn
Install / Use
/learn @tiny656/PATREADME
PAT Online Judge(https://pintia.cn/problem-sets) 
:books:PAT是浙江大学计算机程序设计能力测试系统, 被用于研究生机试和PAT证书资格测试
这个Project维护大部分题库的代码, 其中的一些也参考过一些blog版本
代码主要语言使用C++, C, Python, Java, Go
绝大多数代码中开头的注释写有简单的解题思路,希望对大家能有所帮助,有关研究生生活的信息,也欢迎咨询:smiley:
目录
- Top-Level
- Advance-Level
- Basic-Level
- 中国大学MOOC-陈越、何钦铭-数据结构-起步能力自测题
- 基础编程题目集
- 数据结构与算法题目集(中文)
- Data Structures and Algorithms (English)
- 团体程序设计天梯赛-练习集
Top-Level
| ID | Title | Code |
| :--: | :--: | :--: |
| 1001 | Battle Over Cities - Hard Version (35) | C++ |
| 1002 | Business (35) | C++ |
| 1003 | Universal Travel Sites (35) | C++ |
| 1004 | To Buy or Not to Buy - Hard Version (35) | C++ |
| 1005 | Programming Pattern (35) | C++ |
| 1006 | Tree Traversals - Hard Version (35) | Python |
| 1007 | Red-black Tree (35) | C++ |
| 1008 | Airline Routes (35) | C++ |
| 1009 | Triple Inversions (35) | C++ |
| 1010 | Lehmer Code (35) | C++ |
| 1011 | Cut Rectangles (35) | Python |
| 1012 | Greedy Snake (35) | C++ |
| 1013 | Image Segmentation (35) | Python |
| 1014 | Circles of Friends (35) | C++ |
| 1015 | Letter-moving Game (35) | C++ |
| 1016 | Uniqueness of MST (35) | C++ |
| 1017 | The Best Peak Shape (35) | Python |
| 1018 | Subnumbers (35) | Python |
| 1019 | Separate the Animals (35) | C++ |
| 1020 | Delete At Most Two Characters (35) | C++ |
| 1021 | Safe Fruit (35) | C++ |
| 1022 | Werewolf (35) | C++ |
| 1023 | The Best Polygon (35) | C++ |
| 1024 | Currency Exchange Centers (35) | C++ |
| 1025 | Keep at Most 100 Characters (35) | C++ |
| 1026 | String of Colorful Beads (35) | C++ |
| 1027 | Larry and Inversions (35) | C++ |
| 1028 | Do All Roads Lead to Rome (35) | C++ |
| 1029 | Array Cutting Score (35) | C++ |
| 1030 | Beautiful Subsequence (35) | C++ |
| 1032 | Fighting the Monsters (35) | C++ |
| 1033 | Strings of Red and Blue (35) | C++ |
| 1034 | Number Game (35) | C++ |
| 1035 | Color the Tree (35) | C++ |
Advance-Level
| ID | Title | Code |
| :--: | :--: | :--: |
| 1001 | A+B Format (20) | C++ |
| 1002 | A+B for Polynomials (25) | C++ |
| 1003 | Emergency (25) | C++ |
| 1004 | Counting Leaves (30) | C++ |
| 1005 | Spell It Right (20) | C++ |
| 1006 | Sign In and Sign Out (25) | C++ |
| 1007 | Maximum Subsequence Sum (25) | C++ |
| 1008 | Elevator (20) | C++ |
| 1009 | Product of Polynomials (25) | C++ |
| 1010 | Radix (25) | C++ |
| 1011 | World Cup Betting (20) | C++ |
| 1012 | The Best Rank (25) | C++ |
| 1013 | Battle Over Cities (25) | C++ |
| 1014 | Waiting in Line (30) | C++ |
| 1015 | Reversible Primes (20) | C++ |
| 1016 | Phone Bills (25) | C++ |
| 1017 | Queueing at Bank (25) | C++ |
| 1018 | Public Bike Management (30) | C++ |
| 1019 | General Palindromic Number (20) | C++ |
| 1020 | Tree Traversals (25) | C++ |
| 1021 | Deepest Root (25) | C++ |
| 1022 | Digital Library (30) | C++ |
| 1023 | Have Fun with Numbers (20) | [C++](https://github.com/tiny656/PAT/blob/master/PAT%20(Advanced%20Level)%20Practice/102
