GCPSketchnote
If you are looking to become a Google Cloud Engineer , then you are at the right place. GCPSketchnote is series where I share Google Cloud concepts in quick and easy to learn format.
Install / Use
/learn @priyankavergadia/GCPSketchnoteREADME
GCPSketchnote
The Google Cloud Developer's Visual Notes
Every product in the Google Cloud family described in the visual sketchnote format to grasp the capability of the tools quickly and easily.
Pull requests are welcome on README.md (this file).
Your favorite GCP Sketchnote are now coming in a BOOK PRE-ORDER NOW!
<a target="_blank" href="/images/book.png"><img border="1" alt="Visualizing Google Cloud: 101 Illustrated References for Cloud Engineers and Architects" src="/images/book.png"></a>
<!--- <a target="_blank" href="/images/ComputeOptions.jpg"><img border="1" alt="Where should I run my stuff on Google Cloud" src="/images/ComputeOptions.jpg"></a> --->Feedback and suggestions? <img width="40" valign="middle" src="https://storage.googleapis.com/gregsramblings-downloads/Twitter_Logo_Blue.png">@pvergadia. You can also check my blog - https://thecloudgirl.dev and my Youtube Channel
Note: This project is a work in progress and this list only includes products that are publicly available. There are several products in pre-release/private-alpha that will not be included until they go public beta or GA.
Many of these products have a free tier. There is also a free trial that will enable you try almost everything.
All GCP Sketchnotes
<sup>:link:-Product Page</sup> <sup>:page_facing_up:-Documentation</sup>
| Topic | Description | GCPSketchnote Video | GCPSketchnote Image | Other Links |
| ------ | ----------- |---------------------|-----------|---|
| Next 2020 Summary Announcements | Summary NEXT2020 | <img src="https://img.youtube.com/vi/7OBTwoBZ404/sddefault.jpg" width=200> | <img src="/images/NEXT2020.jpg" width=1100> | <sup>:link:</sup> |
| Compute Options | Where should I run my stuff? |<img src="https://img.youtube.com/vi/hEK5SMzI_n4/sddefault.jpg" width=200 > | <img src="/images/ComputeOptions.jpg" width=1100 > | |
| Cloud Run | Serverless for containerized applications | <img src="https://img.youtube.com/vi/oR4btKLRdn4/sddefault.jpg" width=200> | <img src="/images/CloudRun.png" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| Cloud Functions | Event-driven serverless functions | <img src="https://img.youtube.com/vi/LTMChfWBHb0/sddefault.jpg" width=200> | <img src="/images/cloudfunctions.png" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| Compute Engine | VMs, GPUs, TPUs, Disks | <img src="https://img.youtube.com/vi/s1LxRhjPJ7E/sddefault.jpg" width=200> | <img src="/images/GCE.jpg" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| Kubernetes Engine (GKE) | Managed Kubernetes/containers | <img src="https://img.youtube.com/vi/F8s-DAfMtRM/sddefault.jpg" width=200> | <img src="/images/GKE.jpg" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| Migration Journey | How to migrate to GCP | <img src="https://img.youtube.com/vi/ZDn6zIaBfas/sddefault.jpg" width=200> | <img src="/images/MigrationJourney.jpg" width=1100> | <sup>:link:</sup> |
| Migration Use cases | Different migration use cases | <img src="https://img.youtube.com/vi/eWlQ-8AfDz4/sddefault.jpg" width=200> | <img src="/images/MigrationCheatsheet.png" width=1100> | <sup>:link:</sup> |
| Cloud Storage | Multi-class multi-region object storage | <img src="https://img.youtube.com/vi/BeYr34swAVE/sddefault.jpg" width=200> | <img src="/images/GCS.png" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| Cloud SQL | Managed MySQL, PostgreSQL, SQL Server | <img src="https://img.youtube.com/vi/nGwOPAqgX7U/sddefault.jpg" width=200> | <img src="/images/CloudSQL.jpg" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| How to build a scalable data anytics pipeline? | 5 steps to build a data analytics pipeline in GCP | <img src="https://img.youtube.com/vi/iIxq9x8jBa8/sddefault.jpg" width=200> | <img src="/images/analytics.png" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| BigQuery | Data warehouse/analytics | <img src="https://img.youtube.com/vi/So-tVyBQt8E/sddefault.jpg" width=200> | <img src="/images/BigQuery.jpg" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| Cloud Composer | Managed workflow orchestration service | <img src="https://img.youtube.com/vi/BRQw064uaMg/sddefault.jpg" width=200> | <img src="/images/Composer.jpg" width=1100> | <sup>:link:</sup> <sup>:page_facing_up:</sup> |
| Cloud Dataflow | Stream/batch data processing | <img src="https://img.youtube.com/vi/WRspZRG9e90/sddefault.jpg" width=200> | [<img src="/images/Dataflow.jpg" width=1100>]
Security Score
Audited on Mar 25, 2026
