Uhubctl
uhubctl - USB hub per-port power control
Install / Use
/learn @mvp/UhubctlREADME
uhubctl
uhubctl is utility to control USB power per-port on smart USB hubs.
Smart hub is defined as one that implements per-port power switching.
Original idea for this code was inspired by hub-ctrl.c by Niibe Yutaka: https://www.gniibe.org/development/ac-power-control-by-USB-hub
Compatible USB hubs
Note that not many USB hubs correctly support per-port power switching. Some of them are no longer manufactured and can be hard to find.
This is list of known compatible USB hubs:
| Manufacturer | Product | Ports | USB | VID:PID | Release | EOL |
|:-------------------|:-----------------------------------------------------|:------|:----|:----------|:--------|:-----|
| Acer | BE270U monitor (see) | 4 | 3.0 |2109:2811| 2016 | |
| AmazonBasics | HU3641V1 (RPi issue) | 4 | 3.0 |2109:2811| 2013 | |
| AmazonBasics | HU3770V1 (RPi issue) | 7 | 3.0 |2109:2811| 2013 | |
| AmazonBasics | HU9003V1EBL, HUC9003V1EBL | 7 | 3.1 |2109:2817| 2018 | |
| AmazonBasics | HU9002V1SBL, HU9002V1EBL, HU9002V1ESL (note) | 10 | 3.1 |2109:2817| 2018 | |
| AmazonBasics | HUC9002V1SBL, HUC9002V1EBL, HUC9002V1ESL | 10 | 3.1 |2109:2817| 2018 | |
| AmazonBasics | U3-7HUB (only works for 1 charge port) | 7 | 3.0 |2109:2813| 2020 | |
| Anker | AK-68ANHUB-BV7A-0004 (note) | 7 | 3.0 |2109:0812| 2014 | |
| Apple | Mac Mini M4 (2 front ports only) | 2 | 3.2 |05AC:800B| 2024 | |
| Apple | MacBook Air (Late 2010) | 2 | 2.0 |1D6B:0002| 2010 | 2020 |
| Apple | Pro Display XDR MWPE2LL/A (internal USB hub) | 4 | 2.0 |05AC:9139| 2019 | |
| Apple | Thunderbolt Display 27" (internal USB hub) | 6 | 2.0 | | 2011 | 2016 |
| Apple | USB Keyboard With Numeric Pad (internal USB hub) | 3 | 2.0 | | 2011 | |
| Asus | Z77 Sabertooth Motherboard (onboard USB hub) | 6 | 2.0 | | 2012 | |
| Asus | Z87-PLUS Motherboard (onboard USB hub) | 4 | 3.0 | | 2013 | 2016 |
| Aukey | CB-C59 | 4 | 3.0 |2109:2813| 2017 | |
| B+B SmartWorx | UHR204 | 4 | 2.0 |0856:DB00| 2013 | |
| B+B SmartWorx | USH304 | 4 | 3.0 |04B4:6506| 2017 | 2019 |
| Basler | 2000036234 | 4 | 3.0 |0451:8046| 2016 | |
| Belkin | F5U101 | 4 | 2.0 |0451:2046| 2005 | 2010 |
| Belkin | F5U238UKCRL-MOB | 4 | 2.0 |0409:0059| 2004 | 2010 |
| BenQ | PD2700U 4K Monitor (works only in USB2 mode) | 4 | 3.0 |05E3:0610| 2018 | |
| BenQ | PD3220U | 4 | 3.1 |05E3:0610| 2019 | |
| Bytecc | BT-UH340 (warning) | 4 | 3.0 |2109:8110| 2010 | |
| Centech | CT-USB4HUB ReTRY HUB (note) | 4 | 3.0 |0424:2744| 2017 | |
| Circuitco | Beagleboard-xM (internal USB hub) | 4 | 2.0 |0424:9514| 2010 | |
| Club3D | CSV-3242HD Dual Display Docking Station | 4 | 3.0 |2109:2811| 2015 | |
| Coolgear | USBG-12U2ML | 12 | 2.0 |05e3:0607| 2015 | |
| Cypress | CY4608 HX2VL (note) | 4 | 2.0 |04B4:6570| 2012 | |
| D-Link | DUB-2332 rev A1 | 3 | 3.0 | | 2022 | |
| D-Link | DUB-H4 rev D,E (black). Note: rev A,C,F not supported| 4 | 2.0 |05E3:0608| 2012 | |
| D-Link | DUB-H7 rev A (silver) | 7 | 2.0 |2001:F103| 2005 | 2010 |
| D-Link | DUB-H7 rev D,E (black). Rev B,C,F,G not supported | 7 | 2.0 |05E3:0608| 2012 | |
| Dell | P2416D 24" QHD Monitor (note)| 4 | 2.0 | | 2017 | |
| Dell | S2719DGF 27" WQHD Gaming-Monitor | 5 | 3.0 |0424:5734| 2018 | |
| Dell | UltraSharp 1704FPT 17" LCD Monitor | 4 | 2.0 |0424:A700| 2005 | 2015 |
| Dell | UltraSharp U2415 24" LCD Monitor | 5 | 3.0 | | 2014 | |
| Dell | UltraSharp U3419W 34" Curved Monitor | 6 | 3.0 | | 2020 | |
| Dell | Wyse 3040 (-f required)| 6 | 3.0 | | 2017 | |
| Delock | 62537 | 4 | 3.0 | | 2017 | 2021 |
| Delock | 87445 (note) | 4 | 2.0 |05E3:0608| 2009 | 2013 |
| Elecom | U2H-G4S | 4 | 2.0 | | 2006 | 2011 |
| Gigabyte | G27Q monitor (see) | 4 | 3.0 |2109:0817| 2020 | |
| GlobalScale | ESPRESSObin SBUD102 V5 | 1 | 3.0 |1D6B:0003| 2017 | |
| Hardkernel | ODROID-C4 (note) | 4 | 3.0 | | 2020 | |
| Hawking Technology | UH214 | 4 | 2.0 | | 2003 | 2008 |
| Hewlett Packard | USB-C Dock G5 5TW10AA | 5 | 3.0 |03F0:076B| 2019 | |
| Hewlett Packard | P5Q58UT | 3 | 3.0 | | 2019 | |
| IBM | SK-8815 USB Keyboard | 3 | 1.1 |04B3:301A| 2004 | |
| Inateck | HB2025A (USB2 only) | 4 | 3.1 |2109:2822| 2021 | |
| IOI | U3H415E1 | 4 | 3.0 | | 2012 | |
| j5create | JUH377 (note) | 7 | 3.0 | | 2016 | |
| j5create | JUH470 (note) | 3 | 3.0 |05E3:0610| 2014 | |
| Juiced Systems | 6HUB-01 | 7 | 3.0 |0BDA:0411| 2014 | 2018 |
| KUNBUS GmbH | RevPi Connect (+) / S / SE | 2 | 2.0 |0424:9514| 2018 | |
| KUNBUS GmbH | RevPi Connect 4 | 2 | 3.0 | | 2022 | |
| KUNBUS GmbH | RevPi Core 3 / S / SE | 2 | 2.0 |0424:9514| 2017 | |
| LG Electronics | 27MD5KL-B monitor | 4 | 3.0 |043E:9A60| 2019 | |
| LG Electronics | 27GL850-B monitor | 4 | 3.0 |0451:8142| 2019 | |
| LG Electronics | 27UK850-W monitor | 2 | 3.0 | | 2018 | |
| LG Electronics | 27UN83A-W monitor | 2 | 3.0 |0451:8142| 2020 | |
| LG Electronics | 38WK95C-W monitor | 4 | 3.0 |0451:8142| 2018 | |
| Lenovo | ThinkPad Mini Dock Series 3 (433710U) | 6 | 2.0 |17EF:100A| 2016 | |
| Lenovo | ThinkPad Ultra Docking Station (40A20090EU) | 6 | 2.0 |17EF:100F| 2015 | |
| Lenovo | ThinkPad Ultra Docking Station (40AJ0135EU) | 7 | 3.1 |17EF:3070| 2018 | |
| Lenovo | ThinkPad X200 Ultrabase 42X4963 | 3 | 2.0 |17EF:1005| 2008 | 2011 |
| Lenovo | ThinkPad X6 Ultrabase 42W3107 | 4 | 2.0 |17EF:1000| 2006 | 2009 |
| Lenovo | ThinkPlus 4-in-1 USB-C hub 4X90W86497 | 3 | 3.0 | | 2021 | |
| Lenovo | ThinkVision T24i-10 Monitor | 4 | 2.0 |17EF:0610| 2018 | |
| Lenovo | USB-C to 4 Port USB-A Hub (USB2 only) | 4 | 2.0 |17EF:103A| 2020 | |
| Lindy | USB serial converter 4 port | 4 | 1.1 |058F:9254| 2008 | |
| Linksys | USB2HUB4 (note) | 4 | 2.0 | | 2004 | 2010 |
| Maplin | A08CQ (red ports only) | 7 | 2.0 |0409:0059| 2008 | 2011 |
| Metadot | Das Keyboard 4 | 2 | 3.0 | | 2014 | |
| Microchip | EVB9512 | 2 | 2.0 | | 2009 | |
| Microchip | EVB-USB2517 | 7 | 2.0 |
Related Skills
node-connect
344.1kDiagnose OpenClaw node connection and pairing failures for Android, iOS, and macOS companion apps
frontend-design
96.8kCreate distinctive, production-grade frontend interfaces with high design quality. Use this skill when the user asks to build web components, pages, or applications. Generates creative, polished code that avoids generic AI aesthetics.
openai-whisper-api
344.1kTranscribe audio via OpenAI Audio Transcriptions API (Whisper).
qqbot-media
344.1kQQBot 富媒体收发能力。使用 <qqmedia> 标签,系统根据文件扩展名自动识别类型(图片/语音/视频/文件)。
