Bench
📊 Comparing deno, node and bun HTTP frameworks
Install / Use
/learn @denosaurs/BenchREADME
Table of Contents
Overview
Hello, bench!
Requests per second
| Framework | Mean | Stddev | Max | Relative |
| ------------------------------------------------------------------------------------ | -------- | ------- | -------- | -------- |
| Stric | 78257.91 | 6767.93 | 97138.82 | 100% |
| Bun | 75347.60 | 6830.21 | 93920.35 | 96% |
| Hyper Express | 74847.32 | 8676.51 | 98637.28 | 96% |
| Elysia | 70288.81 | 9105.19 | 93833.61 | 90% |
| Deno | 58328.14 | 9442.95 | 86723.30 | 75% |
| NHttp | 52974.14 | 7976.22 | 80648.01 | 68% |
| Fastro | 52729.44 | 7051.83 | 80798.02 | 67% |
| Vixeny (Deno) | 52666.56 | 7011.58 | 82111.77 | 67% |
| Fast | 50364.11 | 6306.85 | 80149.46 | 64% |
| Hono | 49733.20 | 6140.93 | 79008.44 | 64% |
| Deso | 45652.55 | 4155.87 | 68165.72 | 58% |
| Megalo | 45477.41 | 3487.60 | 63439.45 | 58% |
| Alosaur | 44563.41 | 3557.29 | 70021.29 | 57% |
| http | 41050.22 | 4282.20 | 46789.68 | 52% |
| Cheetah | 40071.87 | 2351.66 | 54985.10 | 51% |
| Router | 39919.71 | 3927.41 | 47583.39 | 51% |
| Reno | 39378.02 | 1932.88 | 42744.91 | 50% |
| Danet V2 (Hono) | 34902.89 | 2585.88 | 39480.38 | 45% |
| Danet (Oak) | 32930.76 | 2285.19 | 35052.07 | 42% |
| Aqua | 31816.37 | 3407.27 | 37091.50 | 41% |
| Little | 30987.36 | 3981.77 | 36912.22 | 40% |
| Oak | 30045.33 | 3213.58 | 34202.63 | 38% |
| Dinatra | 17141.49 | 2454.39 | 23753.35 | 22% |
| Node | 16838.05 | 1590.55 | 25572.10 | 22% |
| Fastify | 13586.36 | 1256.16 | 19482.50 | 17% |
| Abc | 11516.37 | 1594.57 | 18827.09 | 15% |
| Express (Deno) | 9278.75 | 1918.56 | 11169.87 | 12% |
| Servest | 6126.74 | 1661.75 | 11842.89 | 8% |
| Express | 5958.81 | 1009.71 | 8193.20 | 8% |
| Acorn | 0.00 | 0.00 | 0.00 | 0% |
| Opine | 0.00 | 0.00 | 0.00 | 0% |
| Peko | 0.00 | 0.00 | 0.00 | 0% |
| Vixeny (Bun) | 0.00 | 0.00 | 0.00 | 0% |
| | | | | |
Frameworks
Abc
A better Deno framework to create web application
Acorn
A focused RESTful server framework for Deno 🌰🦕
Alosaur
Deno web framework with many decorators
Aqua
A minimal and fast 🏃 web framework for Deno
Bun
Bun is a fast all-in-one JavaScript runtime
Cheetah
🐈 A blazing fast framework for the modern web.
Danet (Oak)
The most mature backend framework for Deno
Danet V2 (Hono)
The most mature backend framework for Deno, V2 in Alpha
Deno
A modern runtime for JavaScript and TypeScript
Deso
A simple & fast HTTP web framework for Deno
Dinatra
Sinatra like light weight web app framework for deno.
Elysia
Ergonomic Framework for Humans
Express
Fast, unopinionated, minimalist web framework for Node.js
Express (Deno)
Fast, unopinionated, minimalist web framework for Node.js, run on Deno
Fast
Small web framework with near-native performance.
Fastify
Fast and low overhead web framework, for Node.js
Fastro
Fast and simple web application framework for deno
Hono
Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.
http
The deno standard library http server
Hyper Express
High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.
Little
A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.
Megalo
Deno HTTP server framework focused on speed
NHttp
An Simple web-framework for Deno and Friends
Node
Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.
Oak
A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.
Opine
Fast, minimalist web framework for Deno ported from ExpressJS.
Peko
Featherweight server/router framework + middleware and handler library 🐣
Reno
A thin, testable routing library designed to sit on top of Deno's standard HTTP module.
Router
The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects li
