SkillAgentSearch skills...

Sol

A command line explorer for the Solana Blockchain.

Install / Use

/learn @cavemanloverboy/Sol
About this skill

Quality Score

0/100

Supported Platforms

Universal

README

sol: A command line explorer for the Solana Blockchain

Installation

  1. From Source: clone the repo, and run cargo install --path . from within the root of the repository
  2. From crates.io: cargo install solana-cli-explorer

Usage

See the help for possible queries and arguments:

$ sol --help
A command line explorer for the Solana blockchain! Inspect transactions and accounts with this explorer!

Usage: sol [OPTIONS] <COMMAND>

Commands:
  transaction  Provide a transaction signature to inspect status, accounts, logs
  account      Provide an account pubkey to inspect account contents
  block        Provide a block's slot to inspect its contents
  help         Print this message or the help of the given subcommand(s)

Options:
  -u, --rpc-url <RPC_URL>  The url/endpoint to use for any rpc requests [default: http://api.mainnet-beta.solana.com]
  -h, --help               Print help
  -V, --version            Print version

Example Usage

sol transaction 2bLs9yrtAsVyDpSBHLntf8YpDQ9YrQNgr4iKwqBfJdoe9v7eZEFVm5dQD7CjExEMngD7h6c1nxrT8MAhFU8LnB6X

Output:


                                 +------------------------+----------------------------------------------+ 
                                 |  Transaction Overview  |                                              | 
                                 +========================+==============================================+ 
                                 | Result                 | SUCCESS                                      | 
                                 +------------------------+----------------------------------------------+ 
                                 | Slot                   | 240511383                                    | 
                                 +------------------------+----------------------------------------------+ 
                                 | Timestamp              | 1704683699                                   | 
                                 +------------------------+----------------------------------------------+ 
                                 | Fee                    | ◎0.001405                                    | 
                                 +------------------------+----------------------------------------------+ 
                                 | Version                | 0                                            | 
                                 +------------------------+----------------------------------------------+ 
                                 | Recent Blockhash       | 6tMLgquGH7PHJb5HSEEKDmrGaMgjGW3aK62sV2TjKNad | 
                                 +------------------------+----------------------------------------------+ 
                                 | Compute Units Consumed | 156,989                                      | 
                                 +------------------------+----------------------------------------------+ 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  |                   Accounts                   | Signer | Writable |  Pre-Balances  | Post-balances  | 
                  +==============================================+========+==========+================+================+ 
                  | 75pUd8wpfg4wVnQ2vvaj3N1WsgMaGM4maYmpu3LCxByP | TRUE   | TRUE     | 56,502,102,786 | 56,498,658,506 | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | AGaTZdmbVQNpQvXUdG8vXG47NLdrkrSTdqkGM4Q8n5Y2 | FALSE  | TRUE     | 0              | 2,039,280      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | Bpwhmm3yefBm4GPmPxB37u5qMUbN5FbZZCp5qdvoTPt2 | FALSE  | TRUE     | 36,694,840     | 36,694,840     | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | GrM4kXo6Uwu6FGGV8s1Dgs8YJiQenmZV6Pzxe91tgWY9 | FALSE  | TRUE     | 2,561,280      | 2,561,280      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | ComputeBudget111111111111111111111111111111  | FALSE  | FALSE    | 1              | 1              | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | ATokenGPvbdGVxr1b2hvZbsiqW5xWH25efTNsLJA8knL | FALSE  | FALSE    | 731,913,600    | 731,913,600    | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | 11111111111111111111111111111111             | FALSE  | FALSE    | 1              | 1              | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | dRiftyHA39MWEi3m9aunc5MzRF1JYuBsbn6VPcn33UH  | FALSE  | FALSE    | 1,141,440      | 1,141,440      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw  | FALSE  | FALSE    | 16,500,000,001 | 16,500,000,001 | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | 2AG6YN9Wi7JDrFcLNhaEP2NrXyZKFj7EjMPdkvwPdRR1 | FALSE  | TRUE     | 2,039,280      | 2,039,280      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | 6Aq7WBtsZVyumcRxpAoKNyWb97gAzp3be2LeQ9yE6SVX | FALSE  | TRUE     | 6,291,840      | 6,291,840      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | FALSE  | FALSE    | 1,461,600      | 1,461,600      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA  | FALSE  | FALSE    | 934,087,680    | 934,087,680    | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | 5zpq7DvB6UdFFvpmBPspGPNfUGoBRRCE2HHg5u3gxcsN | FALSE  | FALSE    | 7,795,200      | 7,795,200      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | AFrYBhb5wKQtxRS9UA9YRS4V3dwFm7SqmS6DHKq6YVgo | FALSE  | FALSE    | 23,942,400     | 23,942,400     | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | Gnt27xtC473ZT2Mw5u8wZ68Z3gULkSTb5DuxJy7eJotD | FALSE  | FALSE    | 23,942,400     | 23,942,400     | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | 7yyaeuJ1GGtVBLT2z2xub5ZWYKaNhF28mj1RdV4VDFVk | FALSE  | FALSE    | 23,942,400     | 23,942,400     | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | 3fy2oMRJGceC3GAt9zGUBWt8MzjV5XxQDWKYLtiHPevX | FALSE  | FALSE    | 6,291,840      | 6,291,840      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
                  | 6gMq3mRCKf8aP3ttTyYhuijVZ2LGi14oDsBbkgubfLB3 | FALSE  | FALSE    | 6,291,840      | 6,291,840      | 
                  +----------------------------------------------+--------+----------+----------------+----------------+ 
 +---------------------------------------------------------------------------------------------------------------------------------------+ 
 |                                                             Program Logs                                                              | 
 +=======================================================================================================================================+ 
 | Program ComputeBudget111111111111111111111111111111 invoke [1]                                                                        | 
 +---------------------------------------------------------------------------------------------------------------------------------------+ 
 | Program ComputeBudget111111111111111111111111111111 success                                                                           | 
 +---------------------------------------------------------------------------------------------------------------------------------------+ 
 | Program ComputeBudget111111111111111111111111111111 invoke [1]                                                                        | 
 +---------------------------------------------------------------------------------------------------------------------------------------+ 
 | Program ComputeBudget111111111111111111111111111111 success                                                                           | 
 +---------------------------------------------------------------------------------------------------------------------------------------+ 
 | Program ATokenGPvbdGVxr1b2hvZbsiqW5xWH25efTNsLJA8knL invoke [1]                                                                       | 
 +---------------------------------------------------------------------------------------------------------------------------------------+ 
 | Program log: Create                                                                                                                   | 
 +---------------------------------------------------------------------------------

Related Skills

View on GitHub
GitHub Stars58
CategoryDevelopment
Updated4d ago
Forks15

Languages

Rust

Security Score

95/100

Audited on Mar 17, 2026

No findings