SkillAgentSearch skills...

Sonic

A blazingly fast JSON serializing & deserializing library

Install / Use

/learn @bytedance/Sonic
About this skill

Quality Score

0/100

Supported Platforms

Universal

README

Sonic

English | 中文

A blazingly fast JSON serializing & deserializing library, accelerated by JIT (just-in-time compiling) and SIMD (single-instruction-multiple-data).

Requirement

  • Go: 1.18~1.25
    • Notice: Go1.24.0 is not supported due to the issue, please use higher go version or add build tag --ldflags="-checklinkname=0"
  • OS: Linux / MacOS / Windows
  • CPU: AMD64 / (ARM64, need go1.20 above)

Features

  • Runtime object binding without code generation
  • Complete APIs for JSON value manipulation
  • Fast, fast, fast!

APIs

see go.dev

Benchmarks

For all sizes of json and all scenarios of usage, Sonic performs best.

  • Medium (13KB, 300+ key, 6 layers)
goversion: 1.17.1
goos: darwin
goarch: amd64
cpu: Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz
BenchmarkEncoder_Generic_Sonic-16                      32393 ns/op         402.40 MB/s       11965 B/op          4 allocs/op
BenchmarkEncoder_Generic_Sonic_Fast-16                 21668 ns/op         601.57 MB/s       10940 B/op          4 allocs/op
BenchmarkEncoder_Generic_JsonIter-16                   42168 ns/op         309.12 MB/s       14345 B/op        115 allocs/op
BenchmarkEncoder_Generic_GoJson-16                     65189 ns/op         199.96 MB/s       23261 B/op         16 allocs/op
BenchmarkEncoder_Generic_StdLib-16                    106322 ns/op         122.60 MB/s       49136 B/op        789 allocs/op
BenchmarkEncoder_Binding_Sonic-16                       6269 ns/op        2079.26 MB/s       14173 B/op          4 allocs/op
BenchmarkEncoder_Binding_Sonic_Fast-16                  5281 ns/op        2468.16 MB/s       12322 B/op          4 allocs/op
BenchmarkEncoder_Binding_JsonIter-16                   20056 ns/op         649.93 MB/s        9488 B/op          2 allocs/op
BenchmarkEncoder_Binding_GoJson-16                      8311 ns/op        1568.32 MB/s        9481 B/op          1 allocs/op
BenchmarkEncoder_Binding_StdLib-16                     16448 ns/op         792.52 MB/s        9479 B/op          1 allocs/op
BenchmarkEncoder_Parallel_Generic_Sonic-16              6681 ns/op        1950.93 MB/s       12738 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Generic_Sonic_Fast-16         4179 ns/op        3118.99 MB/s       10757 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Generic_JsonIter-16           9861 ns/op        1321.84 MB/s       14362 B/op        115 allocs/op
BenchmarkEncoder_Parallel_Generic_GoJson-16            18850 ns/op         691.52 MB/s       23278 B/op         16 allocs/op
BenchmarkEncoder_Parallel_Generic_StdLib-16            45902 ns/op         283.97 MB/s       49174 B/op        789 allocs/op
BenchmarkEncoder_Parallel_Binding_Sonic-16              1480 ns/op        8810.09 MB/s       13049 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Binding_Sonic_Fast-16         1209 ns/op        10785.23 MB/s      11546 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Binding_JsonIter-16           6170 ns/op        2112.58 MB/s        9504 B/op          2 allocs/op
BenchmarkEncoder_Parallel_Binding_GoJson-16             3321 ns/op        3925.52 MB/s        9496 B/op          1 allocs/op
BenchmarkEncoder_Parallel_Binding_StdLib-16             3739 ns/op        3486.49 MB/s        9480 B/op          1 allocs/op

BenchmarkDecoder_Generic_Sonic-16                      66812 ns/op         195.10 MB/s       57602 B/op        723 allocs/op
BenchmarkDecoder_Generic_Sonic_Fast-16                 54523 ns/op         239.07 MB/s       49786 B/op        313 allocs/op
BenchmarkDecoder_Generic_StdLib-16                    124260 ns/op         104.90 MB/s       50869 B/op        772 allocs/op
BenchmarkDecoder_Generic_JsonIter-16                   91274 ns/op         142.81 MB/s       55782 B/op       1068 allocs/op
BenchmarkDecoder_Generic_GoJson-16                     88569 ns/op         147.17 MB/s       66367 B/op        973 allocs/op
BenchmarkDecoder_Binding_Sonic-16                      32557 ns/op         400.38 MB/s       28302 B/op        137 allocs/op
BenchmarkDecoder_Binding_Sonic_Fast-16                 28649 ns/op         455.00 MB/s       24999 B/op         34 allocs/op
BenchmarkDecoder_Binding_StdLib-16                    111437 ns/op         116.97 MB/s       10576 B/op        208 allocs/op
BenchmarkDecoder_Binding_JsonIter-16                   35090 ns/op         371.48 MB/s       14673 B/op        385 allocs/op
BenchmarkDecoder_Binding_GoJson-16                     28738 ns/op         453.59 MB/s       22039 B/op         49 allocs/op
BenchmarkDecoder_Parallel_Generic_Sonic-16             12321 ns/op        1057.91 MB/s       57233 B/op        723 allocs/op
BenchmarkDecoder_Parallel_Generic_Sonic_Fast-16        10644 ns/op        1224.64 MB/s       49362 B/op        313 allocs/op
BenchmarkDecoder_Parallel_Generic_StdLib-16            57587 ns/op         226.35 MB/s       50874 B/op        772 allocs/op
BenchmarkDecoder_Parallel_Generic_JsonIter-16          38666 ns/op         337.12 MB/s       55789 B/op       1068 allocs/op
BenchmarkDecoder_Parallel_Generic_GoJson-16            30259 ns/op         430.79 MB/s       66370 B/op        974 allocs/op
BenchmarkDecoder_Parallel_Binding_Sonic-16              5965 ns/op        2185.28 MB/s       27747 B/op        137 allocs/op
BenchmarkDecoder_Parallel_Binding_Sonic_Fast-16         5170 ns/op        2521.31 MB/s       24715 B/op         34 allocs/op
BenchmarkDecoder_Parallel_Binding_StdLib-16            27582 ns/op         472.58 MB/s       10576 B/op        208 allocs/op
BenchmarkDecoder_Parallel_Binding_JsonIter-16          13571 ns/op         960.51 MB/s       14685 B/op        385 allocs/op
BenchmarkDecoder_Parallel_Binding_GoJson-16            10031 ns/op        1299.51 MB/s       22111 B/op         49 allocs/op

BenchmarkGetOne_Sonic-16                                3276 ns/op        3975.78 MB/s          24 B/op          1 allocs/op
BenchmarkGetOne_Gjson-16                                9431 ns/op        1380.81 MB/s           0 B/op          0 allocs/op
BenchmarkGetOne_Jsoniter-16                            51178 ns/op         254.46 MB/s       27936 B/op        647 allocs/op
BenchmarkGetOne_Parallel_Sonic-16                      216.7 ns/op       60098.95 MB/s          24 B/op          1 allocs/op
BenchmarkGetOne_Parallel_Gjson-16                       1076 ns/op        12098.62 MB/s          0 B/op          0 allocs/op
BenchmarkGetOne_Parallel_Jsoniter-16                   17741 ns/op         734.06 MB/s       27945 B/op        647 allocs/op
BenchmarkSetOne_Sonic-16                               9571 ns/op         1360.61 MB/s        1584 B/op         17 allocs/op
BenchmarkSetOne_Sjson-16                               36456 ns/op         357.22 MB/s       52180 B/op          9 allocs/op
BenchmarkSetOne_Jsoniter-16                            79475 ns/op         163.86 MB/s       45862 B/op        964 allocs/op
BenchmarkSetOne_Parallel_Sonic-16                      850.9 ns/op       15305.31 MB/s        1584 B/op         17 allocs/op
BenchmarkSetOne_Parallel_Sjson-16                      18194 ns/op         715.77 MB/s       52247 B/op          9 allocs/op
BenchmarkSetOne_Parallel_Jsoniter-16                   33560 ns/op         388.05 MB/s       45892 B/op        964 allocs/op
BenchmarkLoadNode/LoadAll()-16                         11384 ns/op        1143.93 MB/s        6307 B/op         25 allocs/op
BenchmarkLoadNode_Parallel/LoadAll()-16                 5493 ns/op        2370.68 MB/s        7145 B/op         25 allocs/op
BenchmarkLoadNode/Interface()-16                       17722 ns/op         734.85 MB/s       13323 B/op         88 allocs/op
BenchmarkLoadNode_Parallel/Interface()-16              10330 ns/op        1260.70 MB/s       15178 B/op         88 allocs/op
  • Small (400B, 11 keys, 3 layers) small benchmarks
  • Large (635KB, 10000+ key, 6 layers) large benchmarks

See bench.sh for benchmark codes.

How it works

See INTRODUCTION.md.

Usage

Marshal/Unmarshal

Default behaviors are mostly consistent with encoding/json, except HTML escaping form (see Escape HTML) and SortKeys feature (optional support see Sort Keys) that is NOT in conformity to RFC8259.

import "github.com/bytedance/sonic"

var data YourSchema
// Marshal
output, err := sonic.Marshal(&data)
// Unmarshal
err := sonic.Unmarshal(output, &data)

Streaming IO

Sonic supports decoding json from io.Reader or encoding objects into io.Writer, aims at handling multiple values as well as reducing memory consumption.

  • encoder
var o1 = map[string]interface{}{
    "a": "b",
}
var o2 = 1
var w = bytes.NewBuffer(nil)
var enc = sonic.ConfigDefault.NewEncoder(w)
enc.Encode(o1)
enc.Encode(o2)
fmt.Println(w.String())
// Output:
// {"a":"b"}
// 1
  • decoder
var o =  map[string]interface{}{}
var r = strings.NewReader(`{"a":"b"}{"1":"2"}`)
var dec = sonic.ConfigDefault.NewDecoder(r)
dec.Decode(&o)
dec.Decode(&o)
fmt.Printf("%+v", o)
// Output:
// map[1:2 a:b]

Use Number/Use Int64

import "github.com/bytedance/sonic/decoder"

var input = `1`
var data interface{}

// default float64
dc := decoder.NewDecoder(input)
dc.Decode(&data) // data == float64(1)
// use json.Number
dc = decoder.NewDecoder(input)
dc.UseNumber()
dc.Decode(&data) // data

Related Skills

View on GitHub
GitHub Stars9.3k
CategoryDevelopment
Updated22h ago
Forks439

Languages

Go

Security Score

100/100

Audited on Mar 28, 2026

No findings