Talks
Code, slides, and documentation for the talks I have given.
Install / Use
/learn @alysivji/TalksREADME
Talks
Repo for all my talks (slides and code)
<!-- TOC --> <!-- /TOC -->Description
I have been fortunate to share my knowledge by speaking at local User Groups and conferences.
A selection of previous talks can be viewed at https://bit.ly/siv-talks-playlist
Speaking Engagements
⚡ indicates lightning talk
2025
| Date | Topic | Location | Links |
| :--- | :---- | :------- | :--- |
|Apr 12|⚡ Life Without pip install|PyTexas|Slides / Video
2024
| Date | Topic | Location | Links | | :--- | :---- | :------- | :--- | |Dec 12|⚡ TypeScript: The Language So Nice They Interpret It Twice|ChiPy|Slides
2023
| Date | Topic | Location | Links | | :--- | :---- | :------- | :--- | |Apr 2|Unlocking the Power of Health Data: An Introduction to Python and FHIR|PyTexas|Slides / Video
2022
| Date | Topic | Location | Links | | :--- | :---- | :------- | :--- | |Dec 21|If Statements are a Code Smell|Pyvo Prague|Slides| |Mar 26|Everyday Design Patterns: Observer Pattern|PyTexas|Slides |Mar 10|Everyday Design Patterns: Observer Pattern|ChiPy|Slides / Video
2021
| Date | Topic | Location | Links | | :--- | :---- | :------- | :--- | |Mar 26|LocalStack: Developing for AWS without AWS|Python Web Conf|Slides / Video
2020
| Date | Topic | Location | Links |
| :--- | :---- | :------- | :--- |
|Oct 24|Everyday Design Patterns: Facade Pattern|PyTexas|Slides / Video|
|Sep 10|Fun with Finite State Machines|ChiPy|Slides / Video|
|Aug 6|Busy Beaver: Chicago Python's Community Engagement Slack bot|PyCon Africa|Slides / Video|
|Jul 25|Object-Oriented Python with functools.partial|PyOhio|Slides / Video|
|Jul 23|Pluggable Architecture|EuroPython|Slides / Video|
|Jul 8|Docker for Data Science|SF Python|Slides|
|Jun 19|Pluggable Architecture|Python Web Conf|Slides / Video|
|Apr 25|Life Without pip install|Python Pizza Remote|Slides|
|Apr 18|If Statements are a Code Smell|PyCon|Slides / Video|
|Mar 7|⚡ Life Without pip install|PyTennessee|Slides|
|Mar 7|Everyday Design Patterns: Facade Pattern|PyTennessee|Slides|
|Feb 4|Everyday Design Patterns: Facade Pattern|ChiPy WebDev/DevOps SIG|Slides|
2019
| Date | Topic | Location | Links |
| :--- | :---- | :------- | :--- |
|Oct 30|⚡ Life Without pip install|ChiPy|Slides|
|Oct 3|If Statements are a Code Smell|PyCon Balkan|Slides / Video|
|Sep 26|If Statements are a Code Smell|ChiPy Lunch Break SIG|Slides|
|Sep 18|⚡ Facade Pattern|ChiPy Data SIG|Slides|
|Aug 22|Busy Beaver: Idea to Execution|PyLadies Chicago|Slides|
|Aug 17|⚡ Busy Beaver: Automating Community Engagement with Python|PyBay|Slides / Video|
|Jul 28|⚡ Busy Beaver: Automating Community Engagement with Python|PyOhio|Slides / Video|
|Jul 27|If Statements are a Code Smell|PyOhio|Slides / Video|
|Jul 18|If Statements are a Code Smell|Ekta Flow|Slides|
|Apr 24|Testing from the Ground Up|DuPage Python|Slides|
|Apr 14|Testing from the Ground Up|PyTexas|Slides / Video|
|Apr 13|⚡ Busy Beaver: Automating Community Engagement with Python|PyTexas|Slides / Video|
|Apr 3|⚡ If Statements are a Code Smell|ChiPy WebDev SIG|Slides|
|Mar 28|Busy Beaver: Idea to Execution|ChiPy Lunch Break SIG|Slides|
|Feb 23|⚡ Busy Beaver: Automating Community Engagement with Python|PyCascades|Slides|
|Feb 9|⚡ [Busy Beaver: Automating C
