WebProjects
Personal Projects
Install / Use
/learn @aasisodiya/WebProjectsREADME
WebProjects
Project URLs
|Website|Link|Created Date|Description|
|-|-|-|-|
|Createxion Home Page|Link|4-March-2018||
|Email Footer|Link|16-December-2018||
|JavaScript Notes|Link|16-December-2018||
|Todo List|Link|16-December-2018||
|Todo List Simple|Link|16-December-2018||
|Todo List UI|Link|16-December-2018||
|QnA App|Link|16-December-2018||
|Switch Game|Link|16-December-2018||
|Secret Santa|Link|16-December-2018||
|Smiley Slider|Link|3-May-2020||
|Fancy Scroll Bar|Link|20-May-2020||
|Light Saber Scroll|Link|20-May-2020||
|Ripple Effect|Link|20-May-2020||
|Calculator|Link|21-May-2020||
|Vehicle Scroll|Link|22-May-2020||
|Isometric Page|Link|22-May-2020||
|Neumorphic Buttons|Link|22-May-2020||
|Sun And Moon|Link|22-May-2020||
|Menu Template|Link|24-May-2020||
|Masonry Grid|Link|24-May-2020||
|SVG Line Animation|Link|6-June-2020||
|Text Animation|Link|13-June-2020||
|Projectile Motion|Link|27-June-2020||
|Digital Clock|Link|9-July-2020||
|Quiz|Not Public|26-August-2020||
|Bookmarks|Link|4-January-2021||
|Parallax|Link|19-January-2021||
|Mood Year|Link|6-March-2021||
|Animated Logo|Link|2016||
|Scroll Activated CSS|Link|2016||
|Simple Transition Animation|Link|2016||
|Backgrounds|Link|10-April-2021||
|F1 Response|Link|28-March-2021||
|Defined Colors|Link|31-March-2021||
|Gradient Play|Link|4-April-2021||
|Backdrop Example|Link|10-April-2021||
|Vertically Center Element|Link|10-April-2021||
|Vertically Divided Element|Link|2-March-2021||
|Detect If User Has Visited/Seen An Element|Link|7-March-2021||
|Target Vs Current Target|Link|28-February-2021||
|AR|Link|2019||
|V1|Link|2016||
|V2|Link|2017||
|V3|Link|2019||
|VR|Link|2016||
|Chess Clock|Link|18-April-2021|A Digital Chess Clock|
|Password Generator|Link|30-April-2021|Password Generator Tool|
|Cursor Follower|Link|05-May-2021|Custom Cursor, Target Cursor, Cursor Follower|
|Torch Cursor|Link|06-May-2021|Torch Cursor that helps you read the content in dark|
|Match Block|Link|11-May-2021|Matching Block Puzzle|
|Twitter Post Generator|Link|18-May-2021|Template to generate a Twitter post|
|Monty Hall Problem|Link|28-May-2021|Monty Hall Problem Game|
|PIPBOY Template Animation|Link|02-June-2021|PIPBOY Animation Created using CSS and HTML - Screen Buffer Animation|
|Confetti Animation|Link|03-June-2021|Confetti Animation Created using JS, CSS, HTML|
|Touch Race|Link|09-June-2021|Fastest one to tap the screen wins!|
|Loader Screens|Link|12-June-2021|Pre Loader Screens|
|Merry Go Round Animation|Link|13-June-2021|Merry Go Round Animation|
|3D CSS|Link|14-June-2021|3D Animation Using CSS Only|
|Animated Clock|Link|14-June-2021|Animated Clock (inspired from some random 9gag post)|
|My Mobile Model in CSS|Link|19-June-2021|Model of my mobile - Moto G5S+ using CSS|
|Cyberpunk Glitch Animation|Link|20-June-2021|Cyberpunk Glitch Animation|
|Cyberpunk Assets|Link|21-June-2021|Cyberpunk Assets|
|Cat Animation|Link|25-June-2021|Cat Animation inspired from Boom Slingers Mobile Game|
|Signature Pad|Link|28-June-2021|Signature Canvas To Draw and Save Your Signature|
|Game of Bulls and Cows|Link|02-July-2021|A classic game of Bulls And Cows|
|Drawing Board|Link|06-July-2021|A drawing board code from Link|
|Magnifier|Link|08-July-2021|A basic magnifier|
|Reverse Countdown Animation|Link|09-July-2021|Reverse Countdown Animation|
|Memory Game|Link|11-July-2021|Memory Game - Player at start is shown some numbers in random order. Then the number disappears and user is required to click the containers in same ascending order. Fastest wins!|
|Light Saber Animation|Link|17-July-2021|Light Saber Animation|
|CSS Clock Animation|Link|18-July-2021|CSS Clock Animation|
|Good&Bad Animation|Link|21-July-2021|Inspired from Music Video|
|Cool Fonts|Link|23-July-2021|Collection of all fonts I have used|
|Touch Initiated Animation|Link|25-July-2021|Animation plays while you touch (or keep touching) the screen, and stops as soon as you stop touching|
|Polygon Clip Path Generator|Link|31-July-2021|Polygon Clip Path Generator helps you generate polygon value for using with clip-path css property|
|Neon Animation|Link|06-Aug-2021|Neon Animation|
|Tilt Animation|Link|12-Aug-2021|Tilt Animation|
|Glass UI Example|Link|14-Aug-2021|Glass UI Example|
|Webcam Integration in Background|[Link](https://aasisodiya.github.io/WebPro
