scrapecreators-api
Scrape and extract public data from 27+ social media platforms using the ScrapeCreators REST API. Covers TikTok, Instagram, YouTube, LinkedIn, Facebook, Twitter/X, Reddit, Threads, Bluesky, Pinterest, Snapchat, Twitch, Kick, Truth Social, TikTok Shop, Google, and link-in-bio services (Linktree, Komi…
Install / Use
npx skills add ScrapeCreators/social-media-research-skills --skill scrapecreators-apiInstalls into whichever agent you are using.
SKILL.md
Installable skill definition
Quality Score
Category
MarketingSupported Platforms
Our assessment of scrapecreators-api
scrapecreators-api scores 94/100 on our quality scale, 95th of 642 Marketing skills we index (top 15%).
Its SKILL.md is 16 KB long, well organised into 19 sections with 2 code examples: a thorough specification that gives an agent plenty to work with.
With 6,508 GitHub stars, it is one of the more widely adopted skills in the catalogue.
Maintenance, license and trust
- The repository was last updated about 3 months ago, so scrapecreators-api is actively maintained.
- Our last check on 2026-11-16 found the source still online.
- It is released under the MIT license, a permissive license that allows use, modification and commercial use with attribution.
- Its trust signals score 100/100, with no cautions. These come from repository metadata, not a code audit — read the skill file before letting an agent act on it.
Safety scan
No issues foundOur scan of the whole file found no instruction hijacking, hidden characters, credential access, data exfiltration or destructive commands. An AI review of the same text found nothing harmful.
AI review by kimi-k2.7-code on 2026-10-03. Automated pattern scan on 2026-10-03. It catches known dangerous patterns, not every risk — read a skill before letting an agent act on it.
scrapecreators-api compared with similar skills
All 4 of these similar skills score higher than scrapecreators-api; compare them before choosing.
| Skill | Score | Stars | Updated | Format |
|---|---|---|---|---|
| scrapecreators-api (this skill)by ScrapeCreators | 94 | 6.5k | 3mo ago | SKILL.md |
| Agent-Reachby Panniantong | 100 | 112.3k | 8d ago | CLAUDE.md |
| headroomby headroomlabs-ai | 100 | 79.8k | today | CLAUDE.md |
| Scraplingby D4Vinci | 100 | 103.6k | 2d ago | MCP Server |
| crawl4aiby unclecode | 100 | 87.4k | 3d ago | MCP Server |
Frequently asked questions
- How do I install scrapecreators-api?
- Run
npx skills add ScrapeCreators/social-media-research-skills --skill scrapecreators-api. The install tabs above show the steps for each supported agent. - Which AI agents does scrapecreators-api work with?
- It is written for Universal, as a SKILL.md file. Other agents that read the same format can often use it too.
- Is scrapecreators-api safe to use?
- Our scan of the whole file found no instruction hijacking, hidden characters, credential access, data exfiltration or destructive commands. An AI review of the same text found nothing harmful. It is MIT-licensed and scores 100/100 on trust signals. Skills are instructions an agent will follow, so read the file before installing it and do not approve commands you do not understand.
- Is scrapecreators-api still maintained?
- The repository was last updated about 3 months ago, so scrapecreators-api is actively maintained.
Skill content
View source on GitHubname: scrapecreators-api description: >- Scrape and extract public data from 27+ social media platforms using the ScrapeCreators REST API. Covers TikTok, Instagram, YouTube, LinkedIn, Facebook, Twitter/X, Reddit, Threads, Bluesky, Pinterest, Snapchat, Twitch, Kick, Truth Social, TikTok Shop, Google, and link-in-bio services (Linktree, Komi, Pillar, Linkbio, Linkme, Amazon Shop). Use when the user asks to scrape, fetch, extract, search, or look up social media profiles, posts, videos, reels, comments, transcripts, followers, ads, hashtags, trending content, or engagement metrics from any social platform. Also use when user mentions ScrapeCreators, social media API, ad library, or creator data. allowed-tools: Bash, Read, Write, WebFetch homepage: https://scrapecreators.com metadata: openclaw: emoji: "🔍" requires: env: - SCRAPECREATORS_API_KEY primaryEnv: SCRAPECREATORS_API_KEY homepage: https://scrapecreators.com tags: - scraping - social-media - tiktok - instagram - youtube - linkedin - facebook - twitter - reddit - threads - bluesky - pinterest - snapchat - twitch - truth-social - tiktok-shop - google - ad-library - creator-data - transcripts - trending
ScrapeCreators API
Scrape and extract public data from 27+ social media platforms. 110 endpoints available.
Base URL: https://api.scrapecreators.com
Get your API key at https://scrapecreators.com
How to Call
All endpoints use GET requests. Pass query params in the URL and authenticate with the x-api-key header. Responses are JSON.
curl -s "https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio" \
-H "x-api-key: $SCRAPECREATORS_API_KEY"
Or with fetch:
const res = await fetch(
"https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio",
{ headers: { "x-api-key": process.env.SCRAPECREATORS_API_KEY } }
);
const data = await res.json();
Endpoint paths use the pattern /v1/platform/action. The tables below list each endpoint path and its required params.
API Spec
Each endpoint has its own OpenAPI spec at https://docs.scrapecreators.com/{path}/openapi.json.
For example: https://docs.scrapecreators.com/v1/tiktok/profile/openapi.json
Important: Once you've determined which endpoint(s) to call from the routing tables below, fetch the single-endpoint OpenAPI spec first to get the full parameter details, types, and example response before making the actual API call.
The full spec covering all endpoints is at https://docs.scrapecreators.com/openapi.json (large file — prefer the per-endpoint specs above).
Intent Routing
Map user intent to the right endpoint. After selecting an endpoint, fetch its OpenAPI spec at https://docs.scrapecreators.com/{path}/openapi.json for full param details before calling.
Profiles / User Info
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok | /v1/tiktok/profile | handle | stoolpresidente |
| Instagram | /v1/instagram/profile | handle | jane |
| YouTube | /v1/youtube/channel | handle, channelId, or url | ThePatMcAfeeShow |
| LinkedIn (person) | /v1/linkedin/profile | url | https://www.linkedin.com/in/parrsam/ |
| LinkedIn (company) | /v1/linkedin/company | url | https://linkedin.com/company/shopify |
| Facebook | /v1/facebook/profile | url | https://www.facebook.com/mantraindianfolsom |
| Twitter/X | /v1/twitter/profile | handle | elonmusk |
| Reddit | /v1/reddit/subreddit/details | subreddit or url | AskReddit |
| Threads | /v1/threads/profile | handle | zuck |
| Bluesky | /v1/bluesky/profile | handle | jay.bsky.team |
| Pinterest | /v1/pinterest/user/boards | handle | pinterest |
| Truth Social | /v1/truthsocial/profile | handle | realDonaldTrump |
| Twitch | /v1/twitch/profile | handle | ninja |
| Snapchat | /v1/snapchat/profile | handle | djkhaled |
Posts / Content Feeds
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok videos | /v3/tiktok/profile/videos | handle | stoolpresidente |
| Instagram posts | /v2/instagram/user/posts | handle | jane |
| Instagram reels | /v1/instagram/user/reels | handle or user_id | jane or 2700692569 |
| Instagram highlights | /v1/instagram/user/highlights | handle or user_id | jane or 2700692569 |
| YouTube videos | /v1/youtube/channel/videos | handle or channelId | ThePatMcAfeeShow |
| YouTube shorts | /v1/youtube/channel/shorts | handle or channelId | starterstory |
| YouTube playlist | /v1/youtube/playlist | playlist_id | PLP32wGpgzmIlInfgKVFfCwVsxgGqZNIiS |
| LinkedIn posts | /v1/linkedin/company/posts | url | https://linkedin.com/company/shopify |
| Facebook posts | /v1/facebook/profile/posts | url or pageId | https://www.facebook.com/pacemorby |
| Facebook reels | /v1/facebook/profile/reels | url | https://www.facebook.com/Spurs |
| Facebook photos | /v1/facebook/profile/photos | url | https://www.facebook.com/Spurs |
| Facebook group posts | /v1/facebook/group/posts | url or group_id | 742354120555345 |
| Twitter tweets | /v1/twitter/user/tweets | handle | elonmusk |
| Reddit posts | /v1/reddit/subreddit | subreddit | AskReddit |
| Threads posts | /v1/threads/user/posts | handle | zuck |
| Bluesky posts | /v1/bluesky/user/posts | handle or user_id | jay.bsky.team |
| Truth Social posts | /v1/truthsocial/user/posts | handle or user_id | realDonaldTrump |
| Pinterest board | /v1/pinterest/board | url | https://www.pinterest.com/... |
Single Post / Video Details
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok | /v2/tiktok/video | url | https://www.tiktok.com/@randomspamvideos25/video/7251387037834595630 |
| Instagram | /v1/instagram/post | url | https://www.instagram.com/reel/DOq6eV6iIgD |
| Instagram highlight | /v1/instagram/user/highlight/detail | id | 18067016518767507 |
| YouTube | /v1/youtube/video | url | https://www.youtube.com/watch?v=Y2Ah_DFr8cw |
| YouTube community post | /v1/youtube/community-post | url | https://www.youtube.com/post/Ugkxvj2KoApYAXoqLWnKVr6zZe5JjeHrQeP8 |
| LinkedIn | /v1/linkedin/post | url | https://www.linkedin.com/pulse/being-father-has-made-me-better-leader... |
| Facebook | /v1/facebook/post | url | https://www.facebook.com/reel/1535656380759655 |
| Twitter/X | /v1/twitter/tweet | url | https://twitter.com/elonmusk/status/... |
| Twitter/X community | /v1/twitter/community | url | https://twitter.com/i/communities/... |
| Twitter/X community tweets | /v1/twitter/community/tweets | url | https://twitter.com/i/communities/... |
| Reddit | /v1/reddit/post/comments | url | https://www.reddit.com/r/AskReddit/comments/... |
| Threads | /v1/threads/post | url | https://www.threads.net/@zuck/post/... |
| Bluesky | /v1/bluesky/post | url | https://bsky.app/profile/.../post/... |
| Truth Social | /v1/truthsocial/post | url | https://truthsocial.com/@realDonaldTrump/posts/... |
| Pinterest | /v1/pinterest/pin | url | https://www.pinterest.com/pin/... |
| Twitch clip | /v1/twitch/clip | url | https://clips.twitch.tv/... |
| Kick clip | /v1/kick/clip | url | https://kick.com/... |
Comments
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok | /v1/tiktok/video/comments | url | https://www.tiktok.com/@stoolpresidente/video/7499229683859426602 |
| Instagram | /v2/instagram/post/comments | url | https://www.instagram.com/reel/DOq6eV6iIgD |
| YouTube | /v1/youtube/video/comments | url | https://www.youtube.com/watch?v=dQw4w9WgXcQ |
| Facebook | /v1/facebook/post/comments | url or feedback_id | https://www.facebook.com/reel/753347914167361 |
| Reddit | /v1/reddit/post/comments | url | https://www.reddit.com/r/AskReddit/comments/... |
Transcripts
| Platform | Endpoint | Example | Note |
|----------|----------|---------|------|
| TikTok | /v1/tiktok/video/transcript | url=https://www.tiktok.com/...&lang=en | also via /v2/tiktok/video with get_transcript=true |
| Instagram | /v2/instagram/media/transcript | url=https://www.instagram.com/reel/... | AI-powered, 10-30s, under 2min |
| YouTube | /v1/youtube/video/transcript | url=https://www.youtube.com/watch?v=bjVIDXPP7Uk | also included in /v1/youtube/video response |
| Facebook | /v1/facebook/post/transcript | url=https://www.facebook.com/reel/... | under 2min only |
| Twitter/X | /v1/twitter/tweet/transcript | url=https://twitter.com/... | AI-powered, slow |
Search
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok users | /v1/tiktok/search/users | query | funny |
| TikTok videos (keyword) | /v1/tiktok/search/keyword | query | funny |
| TikTok videos (hashtag) | /v1/tiktok/search/hashtag | hashtag | fyp |
| TikTok top (photos+videos) | /v1/tiktok/search/top | query | funny |
| Instagram reels | /v2/instagram/reels/search | query | dogs |
| YouTube | /v1/youtube/search | query | funny |
| YouTube hashtag | /v1/youtube/search/hashtag | hashtag | funny |
| Reddit (all) | /v1/reddit/search | query | best programming languages |
| Reddit (in subreddit) | /v1/reddit/subreddit/search | subreddit + query | AskReddit + funny |
| Threads posts | /v1/threads/search | query | AI |
| Threads users | /v1/threads/search/users | query | zuck |
| Pinterest | /v1/pinterest/search | query | home decor |
| Google | /v1/google/search | query | best restaurants in NYC |
Ad Libraries
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| Facebook ads search | /v1/facebook/adLibrary/search/ads | query | running |
| Facebook company ads | /v1/facebook/adLibrary/company/ads | pageId or companyName | Lululemon |
| Facebook ad detail | /v1/facebook/adLibrary/ad | id or url | 702369045530963 |
| Facebook find companies | /v1/facebook/adLibrary/search/companies | query | Nike |
| Google company ads | /v1/google/company/ads | domain or advertiser_id | nike.com |
| Google ad detail | /v1/google/ad | url | https://adstransparency.google.com/... |
| Google find advertisers | /v1/google/adLibrary/advertisers/search | query | Nike |
| LinkedIn ads search | /v1/linkedin/ads/search | company or keyword | Shopify |
| LinkedIn ad detail | /v1/linkedin/ad | url | https://www.linkedin.com/ad/... |
| Reddit ads search | /v1/reddit/ads/search | query | gaming |
| Reddit ad detail | /v1/reddit/ad | id | t3_abc123 |
Trending / Popular
| Content | Endpoint | Param | Example |
|---------|----------|-------|---------|
| Trending feed | /v1/tiktok/get-trending-feed | region (required) | US |
| Popular videos | /v1/tiktok/videos/popular | | |
| Popular creators | /v1/tiktok/creators/popular | | |
| Popular hashtags | /v1/tiktok/hashtags/popular | | |
| Popular songs | /v1/tiktok/songs/popular | | |
| Song details | /v1/tiktok/song | clipId | 7439295283975702544 |
| Videos using song | /v1/tiktok/song/videos | clipId | 7439295283975702544 |
| Trending shorts (YT) | /v1/youtube/shorts/trending | | |
Followers / Following / Live (TikTok only)
| Type | Endpoint | Example |
|------|----------|---------|
| Following | /v1/tiktok/user/following | handle=stoolpresidente |
| Followers | /v1/tiktok/user/followers | handle=stoolpresidente |
| Audience demographics | /v1/tiktok/user/audience (26 credits!) | handle=shakira |
| Live stream | /v1/tiktok/user/live | handle=thejustalex |
TikTok Shop
| Type | Endpoint | P
Truncated for display — read the full file on GitHub.
Related Skills
Agent-Reach
112.3kGive your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees.
headroom
79.8kCompress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer tokens for coding agents, 60-95% fewer tokens for JSON, same answers. Library, proxy, MCP server.
Scrapling
103.6k🕷️ The BEST Web Scraping framework that handles everything from a single request to a full-scale crawl! Don't be shy, join here: https://discord.gg/EMgGbDceNQ and follow here for daily tips and tricks: https://x.com/Scrapling_dev
crawl4ai
87.4kOfficial Crawl4AI Cloud: a hosted web scraping, extraction, and search API for AI agents. Free API key, 1,000 credits a month, no card. Fully open source: this repo is the Apache-2.0 crawler that powers it, and you can self-host it.
Languages
Trust signals
From repository metadata: license, adoption, age and documentation. Not a code audit — see the Safety scan above for what the skill file itself contains.
