SkillAgentSearch skills...

Inure

An elegant and beautiful premium Android app manager with Root and Shizuku support, a built-in terminal, analytics, virustotal, debloat, stats and various other features with a custom theme engine, developed with purely custom UI design and reproducible build.

Install / Use

/learn @Hamza417/Inure

README

Banner

Inure App Manager

An elegant Android app manager.

Stats

Release Crowdin Telegram Channel Telegram Group

Download

Buy (Full Version)

Featured

About

Inure is an Android application package manager irrespective of whether they're installed or not, it can scan through any app's internal components and modify them on the go. It also packs a nice looking Terminal Emulator, Usage Stats, Split/APK Installer and various other tools and many of them are waiting to be implemented as well. On top of that, Inure's all functionalities been made to work with both Root and Shizuku modes.

Inure's development was started as an independent learning project which later has become one of the most ambitious and intuitive Android apps developed by a single person and is based 100% on custom UI APIs developed to be used only in this app with its own native theme engine, crash handler, image renderer and a beautiful animation framework.

Along with it own UI perks, Inure also supports dynamic Material You colors with dedicated accent and theme color modes.

The app is in stable testing stage. You can join app's Telegram Group and get development related updates.

Inure also supports fully reproducible builds

Features

See the concise list of features of the app here.

Screenshots

App's Interface

| 01 | 02 | 03 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x01 | 0x02 | 0x03 |

| 04 | 15 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x04 | 0x05 | 0x06 |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x07 | 0x08 | 0x09 |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x00 | 0x0A | 0x0B |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x0C | 0x0D | 0x0E |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x0F | 0x11 | 0x12 |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x13 | 0x14 | 0x15 |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x16 | 0x17 | 0x18 |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x19 | 0x1A | 0x1B |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x1C | 0x1D | 0x1E |

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x1F | 0x20 | 0x21 |

Accessibility

Various accessibility features to make the app more accessible to users. Inure also supports an option to add more colors to interface of various types including Pastel, Coffee (soothing) and Retro (color blocked) for users who don't prefer monochromatic interface or have difficulty using it.

Including that, Inure also supports highlighting clickable elements and divider for users who have difficulty in differentiating spaces between interface elements.

Further more, it's also possible to disable all animations to reduce excessive motion in the app. Inure has options to adjust animation requirements over multiple levels from all animations to no animations with fine granularity.

| 01 | 01 | 01 | |:-------------------------:|:-------------------------:|:-------------------------:| | 0x00 | 0x01 | 0x02 |

Menus and Dialogs

Inure has 3 different styles of Menu and Dialogs type depending on how they're required, the popup type used for quick actions follows the user thumb on the screen, the modal dialog is used to adjust panel level preferences and chip style dialog for managing filter flags and tags. These three work together to refine a good level of UX and UI without overloading the user with a lot of options.

| ![01](screens

Related Skills

View on GitHub
GitHub Stars1.7k
CategoryData
Updated1h ago
Forks88

Languages

Kotlin

Security Score

100/100

Audited on Mar 28, 2026

No findings