Everything
An index of all our open-source data, analysis, libraries, tools, and guides.
Install / Use
/learn @BuzzFeedNews/EverythingREADME
BuzzFeedNews/everything
An index of all our open-source data, analysis, libraries, tools, and guides.
Table of Contents
Data and Analyses
Date|Description|Repo(s)|Article(s)
----|-----------|:--:|:-----:
2022-04-27|Data and analysis of state child abuse and neglect registries and appeals|:link:|:link:
2022-04-25|Data and analysis of intermediate care facilities|:link:|:link:
2021-09-17|Data and analysis re. US adult guardianship filing counts|:link:|:link:
2021-05-26|Analysis of excess deaths caused by the February 2021 winter storm and power outages in Texas|:link:|:link:
2020-11-11|Analysis of county-level COVID-19 deaths and presidential voter preference|:link:|:link:
2020-10-28|Analysis of 2020's "Electoral College effect" by demographic|:link:|:link:
2020-06-04|Analysis of "1033" program transfers since Ferguson|:link:|:link:
2020-05-07|Analysis of ZIP code–level COVID-19 cases in five major cities|:link:|:link:
2020-02-27|Analysis of Census tract–level gentrification in five major cities|:link:|:link:
2019-11-11|Analysis of U.S. Census Survey of Income and Program Participation (SIPP), re. generational trends in support providers|:link:|:link:
2019-10-31|Analysis for "Your Dumb Tweets Are Getting Flagged To People Trying To Stop School Shootings"|:link:|:link:
2019-10-17|Analysis for "Donald Trump’s Campaign Is Cashing In On Impeachment"|:link:|:link:
2019-10-03|Analysis of FCC comments and data breaches|:link:|:link:
2019-08-03|Analysis of ActBlue's 2019 mid-year FEC report|:link:|:link:
2019-07-17|Analysis of contributions to presidential campaigns, based on 2019 Q2 filings|:link:|:link:
2019-04-22|Data and code to make maps and animation depicting current realities of climate change|:link:|:link:
2019-04-16|Analysis of donors giving $200+ to multiple Democratic candidates early in 2020 election cycle|:link:|:link:
2019-01-24|Data and code for, "Shoot Someone In A Major US City, And Odds Are You’ll Get Away With It"|:link:|:link: :link:
2018-12-28|Year-end analysis of fake news sites and viral posts, 2016–2018|:link:|:link:
2018-12-19|Analysis of WeChat posts re. VP Pence|:link:|:link:
2018-10-25|Analysis and graphics for "How Russia’s Online Trolls Engaged Unsuspecting American Voters — And Sometimes Duped The Media"|:link:|:link:
2018-10-18|Analysis of 2018 midterm election demographics|:link:|:link:
2018-09-29|Analysis of 'immigration services'-related FTC complaints|:link:|:link:
2018-08-10|Data, analysis, and graphics for "Russian Trolls Swarmed The Charlottesville March — Then Twitter Cracked Down"|:link:|:link:
2018-07-28|Analysis of wildfire trends (with graphics)|:link:|:link:
2018-07-26|Analysis of children's home inspection data from the UK's Office for Standards in Education, Children's Services and Skills ("Ofsted")|:link:|:link::link:
2018-06-29|Analysis of NYC 311 complaints and gentrification|:link:|:link:
2018-05-01|Analysis of fentanyl and cocaine overdose deaths|:link:|:link:
2018-03-02|Analysis of diversity in the dialogue of Best Picture–nominated films|:link:|:link:
2018-02-23|Analysis of Olympic figure skating scores|:link:|:link:
2018-02-08|Data and analysis for "The Edge" (re. figure skating)|:link:|:link:
2018-01-31|Analysis of the text of every State of the Union address|:link:|:link:
2018-01-24|Data and analysis for "An Inside Look At The Accounts Twitter Has Censored In Countries Around The World"|:link:|:link:
2018-01-23|Data and analysis for "How Trump’s Tweets Shaped A Year In Politics"|:link:|:link:
2017-12-28|Data and analysis for "These Are 50 Of The Biggest Fake News Hits On Facebook In 2017"|:link:|:link:
2017-12-10|Data, analysis, and charts for "What Sexual Misconduct Allegations Are Getting The Most Attention On Cable News?"|:link:|:link:
2017-12-05|Data and analysis for "We Got Government Data On 20 Years Of Workplace Sexual Harassment Claims. These Charts Break It Down."|:link:|:link:
2017-11-15|Data on
Related Skills
node-connect
352.2kDiagnose OpenClaw node connection and pairing failures for Android, iOS, and macOS companion apps
frontend-design
111.1kCreate distinctive, production-grade frontend interfaces with high design quality. Use this skill when the user asks to build web components, pages, or applications. Generates creative, polished code that avoids generic AI aesthetics.
openai-whisper-api
352.2kTranscribe audio via OpenAI Audio Transcriptions API (Whisper).
qqbot-media
352.2kQQBot 富媒体收发能力。使用 <qqmedia> 标签,系统根据文件扩展名自动识别类型(图片/语音/视频/文件)。
Security Score
Audited on Apr 3, 2026
